26 Amateur Radio HF Nets List - Ham Radio Nets HF Nets · W0XZ


HF Nets

Live Now and Upcoming Nets

  UTC: 22:44

LinkNet NameDays WinterFrequencyModeConfirmedTune
PICONet 12345 22:00 3.925 LSB 3/24 Tune
Buzzards Roost Net 123456 22:00 3.930 LSB Tune
W1AW Code Bulletin 12345 22:00 7.0475 CW Tune
Good Ole Boys Group 1234567 22:00 7.279 LSB 10/23 Tune
W1AW Code Bulletin 12345 22:00 14.0475 CW Tune
West Virginia Fone Net 1234567 23:00 3.810 LSB 3/24 Tune
Kentucky Phone Net 1234567 23:00 3.816 LSB 11/23 Tune
Kansas Weather Net 1234567 23:00 3.920 LSB 1/24 Tune
Michigan Wolverine SSB Net 1234567 23:00 3.935 LSB 12/23 Tune
Georgia SSB Net 1234567 23:00 3.975 LSB 11/23 Tune
W1AW Digital Bulletin 12345 23:00 7.095 DATA 1/24 Tune
United States Traffic Net 1234567 23:00 7.189 LSB Tune
The Brothers Net 12345 23:00 7.192 LSB 12/23 Tune
Moonlighters 123456 23:00 7.279 LSB 7/24 Tune
W1AW Digital Bulletin 12345 23:00 14.095 DATA 1/24 Tune
NightHawks Net 12345 23:15 7.255 LSB Tune
Sandbox Roundtable 1234567 23:30 3.733 LSB 12/23 Tune
Kansas Sideband Net 1234567 23:30 3.920 LSB 12/23 Tune
North Carolina Evening Net 1234567 23:30 3.923 LSB 7/24 Tune
Ohio SSB Net 1234567 23:45 3.9725 LSB 7/24 Tune



HF Nets List

Complete Alphabetical List
Updated: 9/24

 
LinkNet NameDaysWinterSummerFrequencyModeConfirmed
10-10 International12345618:00 18:00 28.800 USB
100 Watts and a Wire Net72:00 1:00 7.218 LSB 11/23
22 Crew Classroom Net1234512:00 11:00 7.238 LSB 12/23
3838 Breakfast Club123456710:00 9:00 3.838 LSB 7/24
3905 40m SSB Early Net12345670:00 23:00 7.267 LSB 12/23
3905 40m SSB Late Net12345675:00 4:00 7.188 LSB
3905 40m SSB Late Net12345675:00 4:00 7.188 LSB 3/24
3905 75m SSB Early Net12345673:00 2:00 3.908 LSB 12/23
3905 75m SSB Late Net12345676:00 5:00 3.909 LSB
3985 Bible Net12345679:00 8:00 3.985 LSB
40-8ers14:00 13:00 7.128 LSB
7240 Club Net12345615:00 14:00 7.240 LSB 10/23
7272 Rag Chew12345614:00 13:00 7.272 LSB 12/23
7290 Traffic Net12345616:00 15:00 7.290 LSB 3/24
7290 Traffic Net1234519:00 18:00 7.290 LSB 6/24
A13 Group13517:00 17:00 14.213 USB 9/24
Air Forces Flyers Club Net123456716:00 15:00 14.290 USB 5/24
Alabama ARES722:00 21:00 7.243 LSB
Alabama Day Net1234515:00 14:00 3.965 LSB
Alabama Traffic Net12345670:30 23:30 3.965 LSB 11/23
Alabama Traffic Net714:00 13:00 3.965 LSB
Amateur Radio Missionary Service123456712:00 11:00 7.225 LSB
Amateur Radio Sunrise Bible Study123456711:00 10:00 3.912 LSB 7/24
Amateur Radio UFO Net70:00 23:00 3.845 LSB
Ambassadors 4 Christ Net1234519:00 18:00 7.280 LSB 12/23
Arkansas Phone Net12345612:00 11:00 3.9875 LSB 12/23
Arkansas Razorback Net12345670:30 23:30 3.9875 LSB 11/23
Awful Awful Ugly Net12345671:00 0:00 3.855 LSB 11/23
Badger Weather Net123456712:00 11:00 3.984 LSB 10/23
Beehive Utah Net123456719:00 18:00 7.272 LSB 12/23
Before The Breakfast Club12345678:00 7:00 3.973 LSB 11/23
Bigfoot Radio Net42:00 1:00 7.260 LSB
Buzzards Roost Net12345622:00 21:00 3.930 LSB
California American Legion Net721:00 20:00 7.278 LSB
California-Hawaii Net1234517:00 16:00 14.340 USB 12/23
Carribean Maritime Mobile Net123456711:00 11:00 7.241 LSB
Central Gulf Coast Hurricane Net12345671:00 1:00 3.935 LSB
Central States Traffic Net1234518:30 17:30 7.2535 LSB 9/24
Christian Amateur Radio Fellowship12345612:00 11:00 3.930 LSB 10/23
Collins Collectors Association720:00 20:00 14.263 USB
Communications Ontario Net123456714:30 13:30 7.153 LSB 12/23
Corn Cob Net1234511:00 10:00 7.274 LSB 12/23
Country Hams12345614:00 13:00 7.225 LSB 3/24
Double Nickel Net13514:30 13:30 3.955 LSB
Early Bird Transcontinental Net12345678:15 7:15 3.940 LSB
East Coast Amateur Radio Service123456712:30 11:30 7.255 LSB 12/23
Eastern Area PA RACES Net714:00 13:00 3.9875 LSB 1/24
Eyebank Net123456712:45 11:45 3.970 LSB 1/24
Family Hour1234516:00 16:00 21.350 USB
Family Motor Coach Net13517:15 16:15 14.3075 USB 12/23
Florida Phone Traffic Net123456712:00 11:00 3.940 LSB 12/23
Freewheelers Net12345674:00 3:00 3.916 LSB
Friendly 7.188 Net123456710:00 9:00 7.188 LSB
Georgia ARES722:00 22:00 3.975 LSB
Georgia Cracker Net12345612:00 11:00 3.985 LSB
Georgia SSB Net123456723:00 23:00 3.975 LSB 11/23
Georgia Traffic & Emergency Net12345670:15 23:15 3.983 LSB
Geratol Net12345671:00 1:00 3.668 LSB 12/23
Good Ole Boys Group123456722:00 21:00 7.279 LSB 10/23
Green Frog Net12345610:00 9:00 3.947 LSB 7/24
Grit Net21:00 0:00 7.250 LSB
Gulf Coast Sideband Net12345670:30 23:30 3.925 LSB
HiFivers Amateur Radio Friendship Net2472:45 1:45 3.908 LSB 12/23
Intercon123456712:00 11:00 14.300 USB 12/23
International Police Association Radio Net3717:00 17:00 14.240 USB
Kansas AM Weather Net123456712:00 11:00 3.920 LSB
Kansas Phone Net6713:00 12:00 3.920 LSB 12/23
Kansas Phone Net13511:45 10:45 3.920 LSB
Kansas Sideband Net123456723:30 22:30 3.920 LSB 12/23
Kansas Weather Net123456723:00 22:00 3.920 LSB 1/24
Kentucky Phone Net6713:30 12:30 3.840 LSB 12/23
Kentucky Phone Net1234513:30 12:30 3.838 LSB 12/23
Kentucky Phone Net123456723:00 23:00 3.816 LSB 11/23
Kenwood Hybrid Radio Net620:30 19:30 7.235 LSB
Kenwood Hybrid Radio Net718:00 18:00 14.316 USB
Little Red Barn Net123456713:30 12:30 3.820 LSB 10/23
Louisiana Section ARES Net71:30 0:30 3.873 LSB
Louisiana Traffic Net12345670:00 23:00 3.910 LSB 11/23
Magnolia Section Net6713:00 12:00 3.8625 LSB
Magnolia Section Net1234512:00 11:00 3.8625 LSB 10/23
Maritime Mobile Service Network123456717:00 16:00 14.300 USB 11/23
Michigan Wolverine SSB Net123456723:00 23:00 3.935 LSB 12/23
Mid-West Country Cousins12345673:30 2:30 3.9725 LSB 12/23
MidCARS Net123456713:30 12:30 7.258 LSB 3/24
Mississippi Section Phone Net12345670:00 23:00 3.862 LSB 11/23
Moonlighters12345623:00 22:00 7.279 LSB 7/24
Navy Amateur Radio Club123456712:00 11:00 7.245 LSB 12/23
Nebraska 40 Meter Net123456719:00 18:00 7.282 LSB 12/23
NightHawks Net1234523:15 22:15 7.255 LSB
North Carolina Evening Net123456723:30 22:30 3.923 LSB 7/24
North Carolina Morning Net123456712:45 11:45 3.927 LSB 12/23
Northern Florida ARES Net12345614:00 13:00 3.950 LSB
Northern Florida Phone Net12345670:30 23:30 3.950 LSB 12/23
Ohio SSB Net1234521:15 20:15 3.9725 LSB 9/24
Ohio SSB Net123456723:45 22:45 3.9725 LSB 7/24
Old Buzzards Net1234514:00 13:00 3.905 LSB 12/23
Old Buzzards Net614:00 13:00 3.904 LSB
OMIK CW Net323:00 23:00 7.037 LSB 12/23
OMIK Net712:30 11:30 7.185 LSB
OMIK Net716:00 15:00 14.295 USB
OMIK Net712:00 11:00 3.920 LSB
OMISS Net12345671:00 1:00 7.185 LSB 6/24
OMISS Net6718:00 18:00 28.665 USB
OMISS Net12345618:30 18:30 14.290 USB 9/24
OMISS Net6717:00 17:00 21.395 USB
OMISS Net22:00 2:00 3.942 LSB
OMISS Net6719:00 19:00 18.158 USB
ONTARS Net123456712:00 11:00 3.755 LSB 10/23
Over-the-Hill Gang1234515:30 14:30 14.321 USB 6/24
Pacific Seafarers Net12345673:00 3:00 14.300 USB 3/24
PICONet1234522:00 21:00 3.925 LSB 3/24
PICONet12345616:00 15:00 3.925 LSB 12/23
PICONet1234521:00 20:00 3.925 LSB 12/23
PICONet12345615:00 14:00 3.925 LSB 1/24
Professional Loafers Net123456713:00 13:00 3.787 LSB 12/23
QKS CW NTS Traffic Net12345673:00 2:00 3.547 CW
QKS CW NTS Traffic Net12345670:00 23:00 3.547 CW 12/23
Rotten Apples Group Net1234511:00 10:00 7.238 LSB 7/24
RV Radio Network12345671:00 0:00 7.264 LSB 12/23
RV Service Net Eastern/Central123456712:00 11:00 7.191 USB 12/23
RV Service Net Pacific1234513:00 12:00 7.272 LSB
RV Service Net Rocky Mountain1234513:30 12:30 7.184 USB 6/24
Sandbox Roundtable123456723:30 22:30 3.733 LSB 12/23
SATERN Net13516:00 15:00 14.325 USB 5/24
SATERN Net616:00 15:00 14.320 LSB
SMARC 10m Net519:00 19:00 28.410 USB
South Carolina SSB Net12345670:00 23:00 3.915 LSB 12/23
South Florida ARES Net613:00 12:00 3.940 LSB
Southbears720:00 19:00 7.260 LSB
SOUTHCars Net123456713:00 12:00 7.251 LSB 10/23
Southern Country Cousins12345672:00 1:00 3.970 LSB 12/23
Southwest Traffic Net12345673:30 2:30 3.935 LSB
Sparkle Net123456717:00 16:00 7.262 LSB 10/23
Sun Belt Service Net123451:00 0:00 3.990 LSB 11/23
Tar Heel Emergency Net12345670:30 23:30 3.923 LSB
Tennessee CW Net1234561:00 0:00 3.562 CW 11/23
Tennessee Phone Net1234512:45 11:45 3.980 LSB 12/23
Tennessee Phone Net1234511:40 10:40 3.980 LSB 12/23
Tennessee Phone Net1234560:30 23:30 3.980 LSB 11/23
Tennessee Phone Net6713:00 12:00 3.980 LSB 12/23
Texas ARES Net11:30 0:30 3.873 LSB
Texas Traffic Net12345614:30 13:30 7.285 LSB 10/23
Texas Traffic Net1234560:30 23:30 7.285 LSB
The 68 Group123456720:00 19:00 7.268 LSB 12/23
The Breakfast Club123456710:00 9:00 3.973 LSB 7/24
The Brothers Net1234523:00 22:00 7.192 LSB 12/23
The Friendly Bunch12345670:00 23:00 3.919 LSB 11/23
The No Name Net1234521:00 20:00 7.240 LSB 9/24
The Rag Chew Crew12345671:00 0:00 3.916 LSB 12/23
The Rare Ones of New Orleans12345671:00 0:00 7.275 LSB 6/24
The Rooster Net123456711:00 10:00 3.990 LSB 12/23
The Tailgaters Net12345672:30 1:30 3.916 LSB 11/23
The Triple H Net12345677:00 7:00 7.190 LSB 10/23
Treasure Coasters Net123456711:50 10:50 7.153 LSB 10/23
United States Traffic Net123456723:00 23:00 7.189 LSB
United States Traffic Net53:00 3:00 1.928 LSB
USCG Amateur Radio SSB Net618:00 18:00 14.327 USB
USCG Amateur Radio SSB Net617:00 17:00 14.300 USB
Virginia Fone Net12345670:30 23:30 3.947 LSB 12/23
Virginia Fone Net123456721:00 20:00 3.947 LSB
W1AW Code Bulletin123454:00 3:00 7.0475 CW 3/24
W1AW Code Bulletin123454:00 3:00 14.0475 CW 11/23
W1AW Code Bulletin123451:00 0:00 14.0475 CW 6/24
W1AW Code Bulletin1234522:00 21:00 14.0475 CW
W1AW Code Bulletin1234522:00 21:00 7.0475 CW
W1AW Code Bulletin123451:00 0:00 7.0475 CW 6/24
W1AW Code Practice234514:00 13:00 7.0475 CW 12/23
W1AW Code Practice234514:00 13:00 14.0475 CW 6/24
W1AW Code Practice123450:00 23:00 7.0475 CW 11/23
W1AW Code Practice123453:00 2:00 14.0475 CW 11/23
W1AW Code Practice123453:00 2:00 7.0475 CW 11/23
W1AW Code Practice123450:00 23:00 14.0475 CW 11/23
W1AW Digital Bulletin1234523:00 22:00 7.095 DATA 1/24
W1AW Digital Bulletin123452:00 1:00 14.095 DATA 12/23
W1AW Digital Bulletin123452:00 1:00 7.095 DATA 12/23
W1AW Digital Bulletin1234523:00 22:00 14.095 DATA 1/24
W1AW Voice Bulletin123452:45 1:45 14.290 USB 11/23
W1AW Voice Bulletin123452:45 1:45 7.290 AM 11/23
Waterway Net123456712:45 11:45 7.268 LSB 10/23
West Virginia Fone Net123456723:00 22:00 3.810 LSB 3/24
Western Country Cousins Net12345675:00 4:00 3.970 LSB
YL International Single Sideband System123456713:00 12:00 14.332 USB 3/24
YL International Single Sideband System10:00 23:00 3.836 LSB
YL International Single Sideband System115:00 14:00 21.373 USB

Days: 1 = Monday, 7 = Sunday; Times are UTC. Use "Winter" value if you are in standard time. Use "Summer" value if you are in daylight time.